![]()
| At Foster's we
take great pride in offering superior food and drink at reasonable prices. We always
strive to provide our customers with an enjoyable atmosphere along with professional and
efficient service. Not everything you need to know is written on the menu so don't
hesitate to ask questions. We hope everything was
to your liking and you enjoyed your visit
with us. Thank you! |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
For the Kid's
| Hot Dog..................................................................................................... | $6.00 |
| ChickenTenders........................................................................................ | $6.00 |
| Grilled Cheese.......................................................................................... | $6.00 |
| Spaghetti................................................................................................... | $6.00 |
| Penne Pasta.............................................................................................. | $6.00 |
| Homemade Soup..................................................Cup 3.00/ Bowl | $5.00 |
| Homemade Chili...................................................................Cup 5.00/ Bowl | 7.00 |
| with chips cheese, onions and sour cream | |
| Baked Stuffed Clams................................................................... | 6.00 |
| Fried Calamari.............................................................................. | 10.00 |
| Crispy with Diced Zucchini & Spicy Marinara | |
| Fried Clams................................................................................... | 7.00 |
| Crab Cakes................................................................................... | 8.00 |
| Steamed Littleneck Clams........................................................... | 12.00 |
| Clam Cocktail (6).......................................................................... | 6.00 |
| Jumbo Shrimp Cocktail (4)........................................................... | 8.00 |
| Cold Combination......................................................................... | 7.00 |
| Hot Combination........................................................................... | 10.00 |
| Fried Shrimp (4)............................................................................. | 10.00 |
| Homemade Potato Chips.............................................................. | 6.00 |
| Bleu Cheese, Bacon & Scallions | |
| Parmesan & Herb Fries............................................................... | 6.00 |
| Chicken Tenders & Fries............................................................. | 6.00 |
| Golden Tiger Wings & Fries............................................................. | 7.00 |
| Honey BBQ Wings....................................................................... | 7.00 |
| Mussels Marinara........................................................................ | 13.00 |
| From Prince Edward Island with White Wine, Onions & Spicy Garlic | |
| Buffalo Wings............................................................................... | 7.00 |
| Potato Skins.................................................................................. | 6.00 |
| ...with bacon................................................................. | 7.00 |
| Chilli Cheese Fries....................................................................... | 6.00 |
| Wet Fries...................................................................................... | 5.00 |
| Shrimp Scampi (4)......................................................................... | 10.00 |
| Garlic Bread................................................................................. | 4.00 |
| ...with Melted Mozzarella.............................................. | 6.00 |
| Mozzarella Sticks......................................................................... | 6.00 |
| Nachos........................................................................................................ | 8.00 |
| Chicken, Chili or only Cheese |
| House Salad...................................................small 3.00/large... | 5.00 |
| Chopped Salad............................................................................ | 5.00 |
| Blue Cheese, Cranberry, Walnut Salad.................................... | 9.00 |
| Arugula Salad....Asiago & Lemon.................................................. | 6.00 |
|
Any salad with London Broil, Grilled Shrimp, Salmon or Chicken, add 7.00 |
|
Dressings: Italian, French, Bleu Cheese, Caesar, Ranch or Balsamic |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| Tuna Salad.................................................................................... | $8.00 |
| Chicken Salad.............................................................................. | 8.00 |
| Baked Ham Sandwich.................................................................. | 8.00 |
| Roast Beef............................................................................................ | 8.00 |
| Roast Turkey............................................................................... | 8.00 |
| Any of the above Clubbed..............................................add | 2.00 |
| Hamburger................................................................................... | 8.00 |
| Cheeseburger............................................................................... | 9.00 |
| Salmon Burger............................................................................. | 9.00 |
| Fried Sole.......Cheese, Lettuse & Tomato.......................................... | 9.00 |
| Pastrami........................................................................................ | 8.00 |
| Reuben...Pastrami, Turkey or Sausage.............................................. | 9.00 |
|
|
9.00 |
| Great with Grilled Onions & Cheese | |
| French Dip.................................................................................... | 9.00 |
| Great with Grilled Onions & Cheese | |
| Grilled Chicken.......................................................................................... | 8.00 |
| with Bacon, Cheddar & Ranch.................................................... | 11.00 |
| Shrimp Parmesan......................................................................... | 9.00 |
| Sausage Parmesan....................................................................... | 8.00 |
| Veal Parmesan............................................................................. | 9.00 |
| Chicken Parmesan....................................................................... | 9.00 |
| Bacon, Lettuce & Tomato........................................................... | 7.00 |
| Clam Dog..................................................................................... | 8.00 |
| Veggie.....Chef's Choice.................................................................. | 8.00 |
Top Off Your Burger:
Mushrooms, Fried Onions, Bacon, American, Swiss, Cheddar,
Mozzarella, Bleu or Lettuce/Tomato .......... $1.00 Each
All Sandwiches are served on
with choice of Potato Salad,
Macaroni Salad, French Fries, Chips, Cup of Soup or House Salad
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Ala Carte
All entrees served with Soup or Salad, Vegetable and Potato or Pasta
From The Charcoal Pit
|
|
$19.00 |
| Thinly Sliced with Mushroom Gravy | |
| New York Sirloin....................................................................................... | 21.00 |
| Ribeye........................................................................................................ | 21.00 |
| Chopped Steak.......................................................................................... | 19.00 |
| with Mushroom Gravy & Grilled Onions | |
| Steak & Choice Combination............................................................Add | 6.00 |
From The Sea
| Seafood Platter......Broiled or Fried.............................................................. | $20.00 |
| Shrimp Scampi..................................................................................................... | 18.00 |
| Filet of Sole...broiled or fried........................................................................ | 16.00 |
| Fried Clams............................................................................................... | 15.00 |
| Sea Scallops...broiled or fried....................................................................... | 17.00 |
| Fried Jumbo Shrimp.................................................................................. | 18.00 |
| Grilled Salmon........................................................................................... | 17.00 |
| Chef's Choice.......Seasonal Catch................................................................ | 17.00 |
Old Favorites
| Roast Turkey...with homemade stuffing & gravy............................................. | $16.00 |
| Hot Roast Beef......................................................................................... | 16.00 |
| Half Chicken....Chef's Choice............................................................................ | 16.00 |
| Breaded Veal Cutlet................................................................................. | 16.00 |
Italiano
| Spaghetti or Penne Pasta.......................................................................... | $13.00 |
| Veal Parmesan.......................................................................................... | 16.00 |
| Shrimp Parmesan...................................................................................... | 18.00 |
| Homemade Baked Lasagna.......................................................................... | 14.00 |
| London Broil & Lasagna.......................................................................... | 20.00 |
| Chicken Parmesan.................................................................................... | 18.00 |
| French Fries................................................................................ | $3.00 |
| Mashed Potatoes....................................................................... | 3.00 |
| Baked Potato.............................................................................. | 3.00 |
| Onion Rings................................................................................ | 4.00 |
| Potato Salad................................................................................ | 3.00 |
| Macaroni Salad.......................................................................... | 3.00 |
| Cole Slaw.................................................................................... | 3.00 |
| Cottage Cheese.......................................................................... | 3.00 |
| Spaghetti/Penne......................................................................... | 5.00 |
| Lasagna...................................................................................... | 6.00 |
| Sausage (2)................................................................................. | 3.00 |
| Vegetable Du Jour..................................................................... | 3.00 |
| Sauteed Mushrooms.................................................................. | 3.00 |
| Carmelized Onions.................................................................... | 3.00 |
| Sauce or Gravy........................................................................... | 1.00 |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| Apple, Blueberry or Pecan Pie................................................. | $5.00 |
| Parfaits...Creme de Menthe or Creme de Cocoa................................. | 6.00 |
| Sinon Farms Ice Cream...(Chocolate, Vanilla or Strawberry).......... | 4.00 |
| Chocolate Layer Cake.............................................................. | 6.00 |
| NY Style Cheesecake............................................................... | 5.00 |
| Strawberry or Raspberry Topping | |
| Banana Cream Pie.................................................................... | 5.00 |
| Chocolate Cream Pie................................................................ | 5.00 |
| Anything 'A La Mode.........................................................add | 2.00 |
| Sundaes...Hot Fudge, Raspberry or Strawberry................................. | 5.00 |
| Carrot Cake.............................................................................. | 5.00 |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Wine By The Glass |
Glass | ||
| Champagne | $6.00 | ||
| Cabernet Sauvignon | 6.00 | ||
| Pinto Noir | 6.00 | ||
| Malbec | 7.00 | ||
| Merlot | 6.00 | ||
| Port | 6.00 | ||
| White Zinfandel | 6.00 | ||
| Chardonnay | 6.00 | ||
| Pinot Grigio | 6.00 | ||
| Wine By The Bottle |
Bottle |
||
| Chardonnay | $20.00 | ||
| Cabernet Sauvignon | 20.00 | ||
| Pinot Noir | 20.00 | ||
| Malbec | 24.00 | ||
| Champagne | 20.00 | ||
| DRAFT BEER |
Pint |
Pitcher |
|
| Budweiser | $3.00 | $11.00 | |
| Bud Light | 3.00 | 11.00 | |
| Samuel Adams | 4.00 | 13.00 | |
| Seasonal Samuel Adams | 4.00 | 13.00 | |
| Stella Artois | 4.00 | 13.00 | |
| BOTTLED BEER |
Bottle |
||
| Coors Light | $3.50 | ||
| Michelob Ultra Light | 3.50 | ||
| Beck's | 4.50 | ||
| Beck's (Non Alcoholic) | 3.00 | ||
| Corona | 4.50 | ||
| Heineken 7 oz. | 3.00 | ||
| Guinness 14 oz. | 6.00 |
![]() |
Wally Foster bought the tavern before WWII and rebuilt the interior as it is today. Unique horse stalls serve as dining booths. Famous racing horse pictures and bits cover the walls. The coach was originally owned by Levi P. Morton, Vice President of the United States under Benjamin Harrison. In 1965, Robert S. Kirwood and Karen Kirwood purchased Foster's and through their tremendous dedication and charm, made Foster's the "home away from home" it is today. Bob's spirit remains here with us today. He will never be forgotten. |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
Gift Certificates Available!
![]()
Open Tuesday to Sunday
11:00AM to 11:00PM
Friday & Saturday until 12:00
Foster's Coach House Tavern
6411 Montgomery Street
Rhinebeck, N.Y. 12572
Phone: (845) 876 - 8052
Fax: (845) 876 - 0878