![]()
| At Foster's we
take great pride in offering superior food and drink at reasonable prices. We always
strive to provide our customers with an enjoyable atmosphere along with professional and
efficient service. Not everything you need to know is written on the menu so don't
hesitate to ask questions. We hope everything was
to your liking and you enjoyed your visit
with us. Thank you! |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
Kid's Menu
Includes small beverage
| Chicken Tenders with Fries...................................................................... | $6.00 |
| Spaghetti or Penne...marinara or butter....................................................... | 6.00 |
| Hamburger or Cheeseburger with Fries.................................................. | 6.00 |
| Grilled Cheese with Fries......................................................................... | 6.00 |
| Mozzarella Sticks...................................................................................... | 6.00 |
| Chicken Wings with Fries......................................................................... | 6.00 |
| Homemade Soup .................................................Cup 2.00/ Bowl | $3.00 |
| Homemade Chili...................................................................Cup 4.00/ Bowl | 6.00 |
| with chips cheese, onions and sour cream | |
| Littleneck Clams...on the half shell..........................................................ea. | .75 |
| a dozen steamed................................................................. | 9.00 |
| Clam Shooters.........................................................................ea. | .75 |
| Baked Stuffed Clams................................................................... | 5.00 |
| Fried Clam Strips.......................................................................... | 8.00 |
| Jumbo Shrimp Cocktail...........................................................ea. | 2.00 |
| Char-Grilled Shrimp Skewers (4)................................................ | 10.00 |
| Shrimp Scampi (4)......................................................................... | 10.00 |
| Crab Cakes....with tartar or chipotle sauce...................................................... | 8.00 |
| Fish & Chips................................................................................. | 8.00 |
| Fried Shrimp (4)............................................................................. | 8.00 |
| Cold Combo...4 Raw Clams & 2 Shrimp Cocktail................................ | 7.00 |
| Hot Combo...scampi, scallops and baked stuffed clams.......................... | 10.00 |
| Golden Chicken Wings...with french fries....................................... | 6.00 |
| Chicken Tenders...with french fries................................................. | 6.00 |
| Buffalo Wings...with celery sticks..................................................................... | 6.00 |
| Mozzarella Wedges...................................................................... | 6.00 |
| Potato Skins.................................................................................. | 5.00 |
| ...with bacon................................................................. | 6.00 |
| Chips...with homemade salsa and cheese.............................................. | 5.00 |
| Garlic Bread...marinara on side....................................................... | 4.00 |
| ...marinara for dipping.................................................. | 5.00 |
| Blue Cheese, Cranberry, Walnut Salad.................................... | 7.00 |
| Cheddar, Bacon, Ranch Salad................................................... | 7.00 |
| Chef's Salad................................................................................ | 8.00 |
| House Salad...................................................small 3.00/large... | 5.00 |
| Caesar's Variation...shredded Asiago & lemon................................ | 5.00 |
| Chicken or Tuna Salad Platter | |
| with cottage cheese, potato salad & cole slaw ................................ | 8.00 |
| Any salad with London Broil, Grilled Shrimp or Salmon,
add 6.00 with Grilled Chicken, add 5.00 |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Cold
| Turkey Sandwich...white breast meat............................................... | 8.00 |
| Turkey Club................................................................................. | 10.00 |
| 7.00 | |
| Roast Beef Sandwich...sirloin...................................................... | 8.00 |
| Ham Sandwich...baked................................................................... | 8.00 |
| Chicken Salad Sandwich.............................................................. | 8.00 |
| Tuna Salad Sandwich................................................................... | 8.00 |
Cold Sandwiches are served on White, Rye, Wheat, or French Bread
Lettuce & Tomato add .75, Cheese or Bacon add $1.00
Hot
| Hamburger................................................................................... | $7.00 |
| Bacon, Cheese or Fried Onions................................add | |
| Cheeseburger............................................................................... | 8.00 |
| Bacon, Cheese or Fried Onions................................add | .75 |
|
|
9.00 |
| Bacon, Cheese or Fried Onions................................add | .75 |
| French Dip................................................................................... | 8.00 |
| Bacon, Cheese or Fried Onions................................add | .75 |
| Chicken Burger............................................................................ | 8.00 |
| Bacon, Cheese or Fried Onions................................add | .75 |
| Salmon Burger............................................................................. | 8.00 |
| Bacon, Cheese or Fried Onions................................add | .75 |
| BLT.............................................................................................. | 7.00 |
| Fried Sole..................................................................................... | 8.00 |
| Grilled Ham & Cheese................................................................ | 8.00 |
| Hot Pastrami................................................................................ | 8.00 |
| Chicken Parm............................................................................... | 8.00 |
| Sausage Parm.............................................................................. | 7.00 |
| Shrimp Parm................................................................................. | 8.00 |
| Veal Parm..................................................................................... | 8.00 |
| Hot Dog........................................................................................ | 5.00 |
| Tuna Melt.................................................................................... | 9.00 |
| Grilled Cheese............................................................................. | 5.00 |
| Clam Dog..................................................................................... | 8.00 |
| Reuben...Pastrami, Turkey or Sausage.............................................. | 9.00 |
| Grilled Chicken............................................................................ | 8.00 |
All Sandwiches are served on
with choice of Potato Salad,
Macaroni Salad, French Fries, Steak Fries, Cup Of Soup or House Salad
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Entrees
All entrees served with soup or house salad and side order of choice
Steaks
All Steak below with choice of veal, scallops,
filet of sole, chicken parm or shrimp
| Open Sirloin Steak Sandwich................................................................... | $18.00 |
| New York Sirloin...................................................................................... | 20.00 |
| Filet Mignon........................................................................................................................... | 21.00 |
|
|
18.00 |
| Chopped Sirloin...sauteed with onions & mushroom gravy................................ | 16.00 |
| Combination............................................................................................... | add 3 |
Seafood
| Broiled or Fried Seafood Platter.............................................................. | $18.00 |
| Fried Jumbo Shrimp.................................................................................. | 18.00 |
| Sea Scallops...broiled or fried....................................................................... | 16.00 |
| Shrimp Scampi...sauteed or char-grilled........................................................ | 18.00 |
| Grilled Swordfish....................................................................................... | 18.00 |
| Grilled Salmon....................................................................................................................... | 16.00 |
| Filet of Sole...broiled or fried........................................................................ | 15.00 |
Old Favorites
| Roast Sirloin of Beef...with mushroomgravy................................................. | $14.00 |
| Golden Fried Chicken...................................................................................... | 14.00 |
| Breaded Veal Cutlet...with sauce or gravy.................................................... | 15.00 |
| Jitterbug..................................................................................................... | 11.00 |
| Roast Turkey...with homemade stuffing & gravy............................................. | 14.00 |
| Grilled Chicken Breast ...with homemade stuffing & gravy............................. | 15.00 |
Italiano
| Shrimp Parmesan...................................................................................... | $17.00 |
| Chicken Parmesan.................................................................................... | 14.00 |
| Veal Parmesan.......................................................................................... | 16.00 |
| Homemade Baked Lasagna.......................................................................... | 13.00 |
| ...with sausage................................................ | 15.00 |
| Spinach Lasagna................................................................................................................... | 14.00 |
| Spaghetti or Penne Pasta...marinara, meat sauce or garlic butter.................... | 13.00 |
| Potato Salad................................................................................ | $3.00 |
| Cole Slaw.................................................................................... | 3.00 |
| French Fries................................................................................ | 3.00 |
| Baked Potato.............................................................................. | 3.00 |
| Onion Rings................................................................................ | 4.00 |
| Spaghetti/Penne......................................................................... | 6.00 |
| Lasagna...................................................................................... | 7.00 |
| Sausage (2)................................................................................. | 3.00 |
| Macaroni Salad.......................................................................... | 3.00 |
| Cottage Cheese.......................................................................... | 3.00 |
| Steak Fries................................................................................. | 4.00 |
| Mashed Potatoes....................................................................... | 3.00 |
| Sauteed Onions.......................................................................... | 3.00 |
| Sauteed Mushrooms.................................................................. | 4.00 |
| Vegetable Du Jour..................................................................... | 3.00 |
| Sauce or Gravy........................................................................... | 1.00 |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| Apple Pie................................................................................ | $5.00 |
| Banana Cream Pie................................................................. | 5.00 |
| Blueberry Pie......................................................................... | 5.00 |
| Carrot Cake........................................................................... | 5.00 |
| NY Style Cheesecake........................................................... | 5.00 |
| Strawberry or Raspberry Topping.................................. | 6.00 |
| Chocolate Chip Cookies........................................................ | 5.00 |
| Chocolate Cream Pie............................................................. | 5.00 |
| Chocolate Layer Cake.......................................................... | 6.00 |
| Anything 'A La Mode............................................................ | add 2 |
| Berry Marscarpone Cake.....light and sweet..................................... | 6.00 |
| Pecan Pie................................................................................ | 5.00 |
| Sinon Farms Ice Cream...(Chocolate, Vanilla or Strawberry)....... | 4.00 |
| Sundaes...Hot Fudge, Raspberry or Strawberry.............................. | 5.00 |
| Parfaits...Creme de Menthe or Creme de Cocoa.............................. | 6.00 |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Wine By The Glass |
Glass | ||
| Cabernet Sauvignon | 6.00 | ||
| Pinto Noir | 6.00 | ||
| Malbec | 7.00 | ||
| Merlot | 6.00 | ||
| Shiraz | 6.00 | ||
| Port | 6.00 | ||
| White Zinfandel | 6.00 | ||
| Chardonnay | 6.00 | ||
| Pinot Grigio | 6.00 | ||
| Wine By The Bottle |
Bottle |
||
| Merlot.....Barefoot Cellars | 20.00 | ||
| Chardonnay.....Barefoot Cellars | 20.00 | ||
| Cabernet Sauvignon.....Penfold's | 20.00 | ||
| Shiraz.....Yellowtail | 20.00 | ||
| Pinot Noir.....Cavit | 20.00 | ||
| Malbec.....Navarro Correas | 24.00 | ||
| Pinot Grigio.....Sartori | 20.00 | ||
| Reisling.....Weimer | 24.00 | ||
| 18.00 | |||
| Korbel Brut Split 7.00 | Full 26.00 | ||
| Freixenet Cordon Negro Brut Split 5.00 | Full 16.00 | ||
| Chianti Classico/Ruffino Half 10.00 | Full 18.00 | ||
| Harvey's Bristol Cream Sherry | Glass 5.00 | ||
| DRAFT BEER |
Glass |
Pint |
Pitcher |
| Budweiser | 2.50 | 3.00 | 11.00 |
| Bud Light | 2.50 | 3.00 | 11.00 |
| Samuel Adams | 3.50 | 4.00 | 13.00 |
| Seasonal Samuel Adams | 3.50 | 4.00 | 13.00 |
| Stella Artois | 3.50 | 4.00 | 13.00 |
| BOTTLED BEER |
Bottle |
||
| Coors Light | 3.50 | ||
| Michelob Ultra Light | 3.50 | ||
| Bud Light | 3.50 | ||
| Beck's | 4.00 | ||
| Beck's (Non Alcoholic) | 3.00 | ||
| Heineken | 4.50 | ||
| Corona | 4.50 | ||
| Amstel Light | 4.50 | ||
| Guinness Canned Draft 14oz. | 6.00 |
| Wally Foster bought the tavern before WWII and rebuilt the interior as it is today. Unique horse stalls serve as dining booths. Famous racing horse pictures and bits cover the walls. The coach was originally owned by Levi P. Morton, Vice President of the United States under Benjamin Harrison. In 1965, Robert S. Kirwood and Karen Kirwood purchased Foster's and through their tremendous dedication and charm, made Foster's the "home away from home" it is today. Bob's spirit remains here with us today. He will never be forgotten. |
Starters | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
MasterCard & Visa accepted
Gift Certificates
Available!
![]()
Open Tuesday to Sunday
11:00AM to 11:00PM
Friday & Saturday until 12:00
Foster's Coach House Tavern
6411 Montgomery Street
Rhinebeck, N.Y. 12572
Phone: (845) 876 - 8052
Fax: (845) 876 - 0878