![]()
| At Foster's we
take great pride in offering superior food and drink at reasonable prices. We always
strive to provide our customers with an enjoyable atmosphere along with professional and
efficient service. Not everything you need to know is written on the menu so don't
hesitate to ask questions. We hope everything was
to your liking and you enjoyed your visit
with us. Thank you! |
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
| Shrimp Cocktail .....................................................................ea. | 2.00 |
| Clam Shooters.........................................................................ea | .75 |
| Clam Cocktail (six)...................................................................... | 4.50 |
| Cold Combo (Clams & Shrimp).................................................. | 7.00 |
| Steamed Little Neck Clams (12)................................................ | 9.00 |
| Baked Stuffed Clams.................................................................. | 5.00 |
| Combination Hot Appetizer (broiled or fried)............................ | 9.00 |
| Scampi (four)............................................................................... | 8.00 |
| Soup Du Jour......................................................Cup 1.25/ Bowl | 2.25 |
| Tomato Juice............................................................................... | 1.00 |
| Chicken Wings with Tiger Sauce............................................... | 5.00 |
| Fried Mozzarella Sticks with Marinara..................................... | 5.00 |
| Potato Skins with Cheese and Sour Cream............................... | 4.00 |
| Nachos with spicy Cheese and Salsa......................................... | 3.00 |
| Chicken Tenders (4) with
Honey Mustard Dipping
Sauce or Barbeque Sauce........................... |
5.00 |
| Cold Cut Platter.......................................................................... | 7.00 |
| Tuna Salad Platter...................................................................... | 7.00 |
| Chicken Salad Platter................................................................. | 7.00 |
| Chef's Salad................................................................................ | 7.00 |
| Caesar's Variation (Chicken Breast over House Salad)..................... | 7.00 |
| with London Broil or Scampi...................... | 10.00 |
| House Salad................................................................................ | 3.00 |
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| Hamburger.................................................................................. | 6.00 |
| Cheeseburger.............................................................................. | 6.50 |
| Roast Beef.................................................................................. | 7.00 |
| French Dip................................................................................... | 7.00 |
| with fried onions, cheese................................................ | 8.00 |
| Roast Turkey.............................................................................. | 7.00 |
| Hot Pastrami............................................................................... | 7.00 |
| London Broil............................................................................... | 8.00 |
| Clam Dog.................................................................................... | 7.00 |
| Baked Virginia Ham................................................................... | 7.00 |
| Grilled Cheese............................................................................ | 5.00 |
| with Ham or Tuna........................................................... | 7.00 |
| Reuben........................................................................................ | 7.50 |
| Hot Dog....................................................................................... | 5.00 |
| Sausage Parmigiana.................................................................... | 7.00 |
| Shrimp Parmigiana...................................................................... | 7.00 |
| Chicken Parmigiana.................................................................... | 7.00 |
| Grilled Chicken Breast............................................................... | 7.00 |
| Veal Parmigiana.......................................................................... | 7.00 |
| Fried Filet of Sole........................................................................ | 7.00 |
| Chicken Salad (fresh daily)........................................................ | 7.00 |
Served on White, Rye, Whole Wheat or French Bread
with French Fries or Potato Salad
Croissants .50 extra Lettuce and Tomato
.50 extra
| Sauteed Mushrooms.................................................................. | 3.00 |
| Onion Rings................................................................................ | 3.00 |
| French Fries................................................................................ | 2.00 |
| Potato Salad................................................................................ | 2.00 |
| Cole Slaw.................................................................................... | 2.00 |
| Sauteed Onions.......................................................................... | 3.00 |
| Mashed Potatoes....................................................................... | 2.00 |
| Lasagna...................................................................................... | 6.00 |
| Spaghetti..................................................................................... | 5.00 |
| Garlic Bread............................................................................... | 3.00 |
| Sides of Gravies & Sauces........................................................ | 1.00 |
| Baked Potatoes.......................................................................... | 2.00 |
| Vegetables.................................................................................. | 2.00 |
Pasta
| Spaghetti / Marinara or Meat Sauce...................................... | 10.00 |
| Homemade Baked Lasagna................................................... | 11.00 |
| with Sausage...............................................2.00 | extra |
Includes Cup of Soup or Salad
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
Entrees
Includes Cup of Soup or Salad,
Choice of Potato
and Vegetable or Pasta (Lasagna 1.00 extra)
Beef
| Chopped Sirloin with Onions & Mushroom Gravy............... | 12.00 |
| Sliced London Broil with Mushroom Gravy.......................... | 15.00 |
| Open Sirloin Steak Sandwich.................................................. | 15.00 |
| New York Sirloin with Mushroom Caps................................ | 17.00 |
| Roast Sirloin of Beef with Mushroom Gravy....................... | 12.00 |
| Jitterbug...on Toast with Fried Onions................................... | 9.00 |
Poultry and Veal
| Hot Roast Turkey, Stuffing & Gravy.................................... | 12.00 |
| Grilled Breast of Chicken, Stuffing & Gravy........................ | 12.00 |
| Chicken Parmesan.................................................................. | 12.00 |
| Golden Fried Chicken............................................................. | 12.00 |
| Breaded Veal Cutlet, Plain or with Meat Sauce................... | 12.00 |
| Veal Parmigiana...................................................................... | 14.00 |
Fish
| Jumbo Fried Shrimp................................................................. | 15.00 |
| Swordfish (fresh)........................................................................... | 15.00 |
| Fresh SeaScallops (fried or broiled)................................................. | 13.00 |
| Shrimp Scampi.......................................................................... | 15.00 |
| Shrimp Parmigiana................................................................... | 14.00 |
| Fried or Broiled Seafood Platter (Shrimp, Scallops, Sole)............ | 15.00 |
| Filet of Sole (fresh)....................................................................... | 12.00 |
| Fried Clams.............................................................................. | 12.00 |
Make Your Own Combo
Choose a Sirloin Steak,
Chopped Sirloin or London Broil
with
an
item below for a Combination Platter.......$16.00
| Veal Parmigiana | ||
| London Broil | Chicken Parmigiana | |
| or | Shrimp Scampi | |
| Sirloin Steak | with | Fried Shrimp |
| or | Shrimp Parmigiana | |
| Chopped Sirloin | Filet of Sole (fried or broiled) | |
| Fried Scallop | ||
| Broiled Scallops |
Walk-In Take Out Orders - 15% Gratuity added.
No Separate Checks!
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| Chocolate Cream Pie............................................................. | 3.50 |
| Banana Cream Pie................................................................. | 3.50 |
| Chocolate Layer Cake (with Raspberry Sauce).................. | 4.00 |
| Carrot Cake........................................................................... | 3.50 |
| Blueberry Pie......................................................................... | 3.50 |
| Apple Pie................................................................................ | 3.50 |
| a la mode...........................................................Extra | 1.50 |
| Pecan Pie................................................................................ | 3.50 |
| Raspberry/Cheesecake......................................................... | 3.50 |
| With Strawberries.......................................................... | 4.00 |
| Sinon Homemade Ice Cream (Vanilla or Chocolate).......... | 3.50 |
| w/ Chocolate Syrup or Strawberries................... | 4.00 |
| Hot Fudge Sundaes................................................................ | 4.00 |
| Ice Cream Parfait (Creme de Mint or Cocoa).................... | 5.00 |
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
| HOUSE WINES |
Glass |
1/2 Carafe |
Carafe |
| Lorval Chardonnay |
5.00 |
12.00 | 18.00 |
| Lorval Merlot | 5.00 | 12.00 | 18.00 |
| Paul Mason Rose | 5.00 | 12.00 | 18.00 |
| WHITE WINES |
Glass |
Bottle |
|
| Chardonnay (California) | 6.00 |
18.00 |
|
| Pinot Grigio, Folonari (Italy) | 6.00 |
18.00 |
|
| RED WINES |
Glass |
Bottle |
|
| Merlot, George Duboeuf (France) | 6.00 | 18.00 | |
| Cabernet Sauvignon, Glass Mountain | 6.00 | 18.00 | |
| Beaujolais Villages, George Duboeuf (Fr.) | 6.00 | 14.00 | |
| Chianti Classico, Ruffino (Italy) | 1/2 Bottle |
10.00 | 18.00 |
| Fonseca Bin 27 Port | 6.00 | ||
| BLUSH WINE |
Split |
Bottle |
|
| White Zinfandel, Sutter Home (Calif.) | 3.50 | 14.00 | |
| CHAMPAGNE |
Split |
Bottle |
|
| Korbel Brut (California) | 7.00 | 26.00 | |
| Freixenet Corbon Negro Brut (Spain) | 5.00 | 16.00 | |
| DRAFT BEER |
Glass |
Pint |
Pitcher |
| Budweiser | 2.00 | 3.00 | 10.00 |
| Micholob Ultra Light | 2.00 | 3.00 | 10.00 |
| Samuel Adams | 2.50 | 4.00 | 12.00 |
| Beck's | 2.50 | 4.00 | 12.00 |
| BOTTLED BEER |
Bottle |
||
| Bud Light | 3.00 | ||
| Corona | 4.00 | ||
| Beck's | 4.00 | ||
| 14oz Canned Draft Guiness | 5.00 | ||
| Haake Beck (Non Alcoholic) | 3.00 | ||
| Heineken 7oz. | 2.50 |
Saratoga Sparkling Water............................................ 2.00 |
Appetizers | Snacks | Salads | Sandwiches | Sides | Entrees | Desserts | Wine & Beer |
![]()
MasterCard & Visa accepted - $15.00 Minimum
Sorry, No Personal Checks
Gift Certificates Available!
![]()
Open Tuesday to Sunday
11:00AM to 11:00PM
Friday & Saturday until 12:00
Foster's Coach House Tavern
6411 Montgomery Street
Rhinebeck, N.Y. 12572
Phone: (845) 876 - 8052
Fax: (845) 876 - 0878